Men’s League Schedule

Coed League Schedule

Coed Spring 2022 Playoff and Championship Schedule
Date | Time | Team | Team | Field | Round | Winner |
6/8/2022 | 6:45pm | Seed 1- Hot Mess | Seed 8- D6 Athletes | McLeod #1 | Round 1 | Hot Mess 3-0 |
6/8/2022 | 6:45pm | Seed 4-Average J | Seed 5- Franchise | McLeod #2 | Round 1 | Franchise 5-4 |
6/8/2022 | 7:55 pm | Seed 2-RePeat | Seed 7- Pick | McLeod #1 | Round 1 | RePeat 9-2 |
6/8/2022 | 7:55 pm | Seed-3- Panthers | Seed 6- Mellow Yellow | McLeod #2 | Round 1 | Panthers 6-3 |
6/15/2022 | 6:45pm | 1st/8th winner Hot Mess |
4th/5th winner Franchise |
McLeod #1 | Semi | Hot Mess 6-2 |
6/15/2022 | 7:55pm | 2nd / 7th winner RePeat |
3rd / 6th winner Panthers |
McLeod #1 | Semi | RePeat |
6/22/2022 | 7:55pm | Hot Mess | RePeat | McLeod #2 | Final |
Women’s League Schedule
