Indoor 2022/2023 Season
MEN’S LEAGUE
Date | Team | # of Games | W | D | L | GF | GA | GD | Pts |
1/14 | Parkway | 2 | 2 | 0 | 0 | 27 | 14 | 13 | 6 |
1/14 | Leverkusen | 2 | 0 | 0 | 2 | 14 | 31 | -17 | 0 |
1/14 | Wolfsburg | 2 | 0 | 0 | 2 | 10 | 20 | -10 | 0 |
1/14 | Altec | 2 | 2 | 0 | 0 | 14 | 7 | 7 | 6 |
1/7 | Forza | 1 | 0 | 0 | 1 | 6 | 11 | -5 | 0 |
1/14 | Roanoke FC | 2 | 2 | 0 | 0 | 26 | 11 | 15 | 6 |
1/14 | What A Save FC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Championship
Date | Time | Field | Seed #1- | Seed #2- | Winner | Score |
2/25/23 | 10:00AM | 1 |
COED LEAGUE
Date | Team | # of Games | W | D | L | GF | GA | GD | Pts |
1/18/23 | Schoolyard Pick(green) | 3 | 0 | 0 | 3 | 12 | 28 | -16 | 0 |
1/11/23 | Hot Mess (Black) | 2 | 0 | 0 | 2 | 4 | 27 | -23 | 0 |
1/18/23 | Franchise (Orange) | 2 | 1 | 0 | 1 | 14 | 13 | 1 | 3 |
1/18/23 | Mellow Yellow (Yellow) | 2 | 0 | 0 | 2 | 9 | 17 | -8 | 0 |
1/18/23 | Average Joe’s (Red) | 2 | 1 | 0 | 1 | 12 | 13 | -1 | 3 |
1/18/23 | Pretty in Pink (Pink) | 3 | 3 | 0 | 0 | 35 | 20 | 15 | 9 |
1/18/23 | Roanoke AFC | 3 | 3 | 0 | 0 | 27 | 5 | 22 | 9 |
1/11/23 | Wrexham FC | 2 | 1 | 0 | 1 | 16 | 15 | 1 | 3 |
1/18/23 | The Big Lickers | 3 | 2 | 0 | 1 | 23 | 16 | 7 | 6 |
1/18/23 | The Purple Team (light Blue) | 3 | 1 | 1 | 1 | 18 | 13 | 5 | 4 |
1/18/23 | Panthers (Blue) | 3 | 2 | 0 | 1 | 19 | 17 | 2 | 6 |
1/18/23 | The Danes | 3 | 0 | 0 | 3 | 10 | 24 | -14 | 0 |
1/18/23 | Inter Milan (Light Blue) | 3 | 2 | 1 | 0 | 29 | 13 | 16 | 7 |
1/18/23 | The Roanokians | 2 | 1 | 0 | 1 | 10 | 17 | -7 | 3 |
Championship
Date | Time | Field | Seed #1- | Seed #2- | Winner | Score |
2/22/23 | 7:00pm | 1 |

WOMEN’S LEAGUE
Taking a break…see you in the Spring